#
# this config file was automatically generated
# using lirc-0.8.0(sir) on Sun Sep  3 17:34:55 2006
#
# contributed by 
#
# brand:                       Philips
# model no. of remote control: RC19039001
# devices being controlled by this remote:
#

begin remote

  name   Philips_RC19039001
  flags RAW_CODES|CONST_LENGTH
  eps            30
  aeps          100

  ptrail          0
  repeat     0     0
  gap    113237

      begin raw_codes

          name POWER
              869     899    1796     876     870     900
              869     900     870     899     870     899
              871     898     870     900     869    1771
              870     901    1791     879     871

          name TELETEXT_OFF
              869     899     870     900    1791     874
              872     900     870     899     869     900
              870    1770    1793    1750     870     899
             1791    1751     870

          name TELETEXT_RESIZE_BIGGER
              869     900    1791     877     870     902
              870     900     869     901     869     899
              871    1772    1792    1751    1791    1751
              871     899     870

          name TELETEXT_RESIZE_SMALLER
              870     899     871     899    1791     877
              870     900     870     900     871     898
              871    1771    1792    1751    1791     880
              870    1774     869

          name TELETEXT_ADDINFO
              869     899    1792     877     872     900
              870     900     871     899     870     899
              870    1773    1791    1751     870     900
             1793     880     869

          name DUAL_SOUND_SWITCH
              869     900     870     899    1793     874
              871     899     873     899     870     899
              871    1771    1792     880     870    1770
             1792     880     870

          name INFO
              870     900    1792     878     870     901
              870     900     871     899     871     899
              870     900     870     900     869    1774
              870     899     871     900     869     900
              870

          name TIMER
              869     900     869     900    1792     875
              870     903     870     898     871     900
              870    1771    1793     879     870    1773
              870     900    1791

          name SCREEN_WIDTH
             1791     874     871     897     937     836
              869     901     870     900     870     900
              869    1772     870     899     870     901
              870     898     871     901    1792

          name NOTE_BUTTON
              870     900     870     899    1793     874
              870     900     871     900     870     899
              870     901     870    1771    1793    1750
             1793     880     870

          name RADIO_BUTTON
             1798     848     870     898     870     900
              870     901     872    1770     870     901
              869     900     870     899    1793     879
              870     901     870    1771     869

          name BLANK_BUTTON
              869     900     869     900    1796     874
              871     899     870     900     870     899
              871     899     870    1772    1793    1750
             1794    1751     871

          name TELETEXT
              869     899    1794     877     870     901
              871     900     870     899     871     899
              870    1771     872     900     870     900
              870     899    1792     880     871

          name MENU
             1791    1749    1792     874     870     903
              870     900     870     901     870     899
              870    1772    1792     880     871    1772
             1792

          name UP
             1790     877     870     897     870     900
              871     901     870     899     871     899
              870     900     870    1773    1791     881
              870     900     869     900     871

          name RIGHT
             1792    1747    1792     876     870     901
              870     901     870     899     870     900
              873    1771    1792    1751     870     900
             1794

          name DOWN
             1792     876     870     898     870     901
              871     900     870     899     871     900
              871     899     870    1773    1792     880
              870     900     871    1771     870

          name LEFT
             1791    1748    1792     875     871     901
              870     899     872     900     871     899
              871    1772    1791    1753    1792    1750
              870

          name MUTE
              870     900    1792     877     871     901
              870     900     873     900     870     899
              870     901     870     900     869    1773
              869     900    1794    1751     870

          name VOLUME_DOWN
              870     900     870     900    1793     874
              871     900     870     901     869     900
              871     900     870    1771    1792     901
              876     872     873    1771     870

          name VOLUME_UP
              871     899    1792     877     873     901
              870     900     872     899     870     900
              870     901     870    1770    1795     879
              870     900     870     900     870

          name PRG_DOWN
              869     899     871     900    1792     875
              870     902     870     899     870     900
              871    1771    1794     880     870     900
              870     900     870    1772     871

          name PRG_UP
               39    9434      39

          name RED
             1791    1749    1792     874     872     900
              871     899     870     900     872    1770
             1794    1755    1791    1751     870     899
              872

          name GREEN
             1791     875     870     898     872     901
              870     900     870     900     872     899
              871    1772    1792    1752     871     899
             1793     880     870

          name YELLOW
             1793    1747    1793     875     870     901
              870     900     870     900     870    1773
             1792    1753     870     900    1792    1751
              871

          name BLUE
             1792     875     871     898     870     901
              869     902     870     900     870     899
              871    1771    1793    1751     870     900
              871     899    1793

          name 1
              869     900     870     900    1792     876
              871     900     870     901     871     899
              870     900     871     900     870     900
              878     892     869     903     870    1771
              870

          name 2
              868     901    1792     878     870     901
              872     900     869     902     870     900
              870     900     870     901     870     900
              870     899     871    1772    1792

          name 3
              869     901     870     899    1793     874
              870     901     870     903     870     899
              871     900     870     900     870     900
              870     900     871    1772     870     899
              871

          name 4
              870     899    1793     879     870     901
              870     901     871     899     870     900
              878     893     871     900     870     899
              870    1771    1794     880     870

          name 5
              870     899     870     899    1793     875
              871     901     870     900     867     902
              871     900     870     899     871     900
              870    1771    1793    1751     871

          name 6
              870     899    1792     880     870     900
              871     900     870     901     869     900
              869     900     870     899     870     902
              870    1771     872     900    1792

          name 7
              869     900     870     900    1796     875
              870     900     870     900     870     899
              871     899     870     899     869     902
              871    1771     872     899     871     899
              871

          name 8
              869     901    1793     877     871     901
              872     901     870     899     870     899
              870     900     870     900     870    1771
             1793     880     870     899     872

          name 9
              870     899     871     899    1792     874
              872     901     870     900     870     900
              870     900     870     901     870    1771
             1793     879     871    1773     869

          name 0
              869     900    1791     878     870     903
              870     900     871     899     872     899
              871     900     872     898     870     900
              870     900     870     900     870     898
              873

          name SOURCE
              869     900     872     899    1794     875
              873     900     870     899     871     899
              870    1772     870     899     871     901
             1792     880     871     899     870

          name I_II
              869     900    1792     878     870     900
              872     901     870     899     871     901
              870    1772    1793     880     870     900
              870    1772     870     910     864

      end raw_codes

end remote
