#
# this config file was automatically generated
# using lirc-0.8.1-CVS(serial) on Sun Jan 29 02:37:03 2006
#
# contributed by 
#
# brand: SupportPlus Universal 8in1 (SP-URC-81-L)
# model no. of remote control: DVD, Code 019
# All Keys working, "AB" and "TV/VCR" the same
#

begin remote

  name  SP-URC-81-L
  bits           16
  flags SPACE_ENC|CONST_LENGTH
  eps            30
  aeps          100

  header       9017  4449
  one           576  1642
  zero          576   558
  ptrail        573
  repeat       9015  2210
  pre_data_bits   16
  pre_data       0x20DF
  gap          104809
  toggle_bit      0


      begin codes
          KEY_1                        0x8877
          KEY_2                        0x708F
          KEY_3                        0xF00F
          KEY_4                        0xA857
          KEY_5                        0x48B7
          KEY_6                        0xC837
          KEY_7                        0x9867
          KEY_8                        0x6897
          KEY_9                        0xE817
          KEY_0                        0x58A7
                                 0x32CD
          KEY_BACK                     0xAA55
          KEY_OK                       0xB847
          KEY_UP                       0x2AD5
          KEY_DOWN                     0xBA45
          KEY_LEFT                     0x9A65
          KEY_RIGHT                    0x3AC5
          KEY_VOLUMEUP                     0x10EF
          KEY_VOLUMEDOWN                     0x50AF
          KEY_CHANNELDOWN                      0x38C7
          KEY_CHANNELUP                      0x18E7
          KEY_MENU                     0x00FF
                                0x807F
                              0x32CD
          KEY_RECORD                      0x40BF
          KEY_PAUSE                    0xF807
                               0x30CF
          KEY_RED                      0x08F7
          KEY_YELLOW                   0xA05F
          KEY_BLUE                     0x28D7
          KEY_GREEN                    0xE01F
                               0x728D
          KEY_CLEAR                    0x926D
                               0xD827
                                0xA25D
      end codes

end remote


#
# this config file was automatically generated
# using lirc-0.7.0pre4(serial) on Sat Aug  6 10:16:55 2005
#
# contributed by "lsv.info at web.de"
#
# brand: 			Universal 8 in 1
# model no. of remote control: 	Support Plus  SP-URC-81-L
# devices being controlled by this remote: VDR, Version 1.3.6
#

begin remote

  name   Support_Plus_SP-URC-81-L
  flags CONST_LENGTH|RAW_CODES
  eps            30
  aeps          100

  ptrail          0
  repeat     0     0
  gap    111243

      begin raw_codes

          name Up
             1854     777     963     778     964     778
              964     778     965     778     963     779
              963     779     963    1635    1852     779
              964     777     964     779     964

          name Down
             1852    1635    1852     778     962     780
              968     774     963     779     963     779
              963    1636    1852     779     961     780
              963    1635     965

          name Menu
             1852     779     963     778     964     778
              964     779     962     780     962     780
              963     778     964    1634    1853     780
              961    1636    1852

          name Ok
              892     851    1852     778     965     777
              964     779     964     778     963     779
              964    1634    1853     778     963     778
              964    1636     893     850     966

          name Back
              941     802     943     804    1860     770
              963     778     962     780     962     780
              963    1636    1851     778     962     781
              964    1636    1851

          name Left
             1854     777     964     778     965     777
              963     779     964     777     964     780
              963     779     962    1635    1853    1636
             1851    1634     965

          name Right
             1855    1633    1852     777     963     779
              963     778     964     779     964     777
              964    1636    1851    1635     892     852
             1853

          name Red
             1849     781     961     781     962     780
              962     780     962     779     962     780
              963    1636    1850    1636    1851    1638
              939     804     964

          name Green
             1850    1637    1849     782     960     783
              960     781     961     780     961    1637
             1860    1626     967     779    1851     781
              960

          name Yellow
             1854     776     963     780     964     777
              964     778     963     779     963     779
              964    1636    1853    1633     915     829
             1852    1634     966

          name Blue
             1852    1634    1852     778     964     779
              963     778     963     779     965    1634
             1851    1634     894     852     893     852
             1853

          name 0
              893     850    1854     778     939     803
              963     778     964     778     964     779
              964     778     963     777     940     803
              964     778     965     776     965     778
              939

          name 1
              893     850     894     856    1849     777
              965     778     963     778     964     778
              964     779     964     777     964     778
              964     777     965     778     965    1632
              967

          name 2
              893     851    1852     778     965     778
              964     778     964     777     964     778
              964     779     964     777     964     778
              965     778     963    1634    1853

          name 3
              917     828     917     827    1853     778
              964     779     963     778     963     780
              962     779     963     780     962     779
              963     780     962    1635     917     827
              966

          name 4
              893     852    1854     776     938     804
              963     779     939     803     964     778
              938     804     938     804     964     778
              963    1636    1826     804     963

          name 5
              892     852     892     853    1852     778
              938     804     937     804     939     804
              938     804     964     778     937     804
              964    1634    1853    1634     967

          name 6
              893     852    1829     801     964     778
              963     779     964     778     964     778
              964     778     964     779     964     777
              964    1634     908     836    1855

          name 7
              906     838     893     852    1852     778
              965     777     964     780     963     778
              963     779     964     777     964     779
              964    1634     895     851     892     851
              967

          name 8
              893     851    1853     778     964     777
              964     779     963     780     963     778
              963     779     964     778     964    1634
             1852     778     964     779     963

          name 9
              893     852     893     852    1851     779
              963     779     964     778     963     779
              963     779     963     779     964    1635
             1852     778     964    1635     965

          name Volume+
              893     850     893     852    1853     778
              964     778     962     779     964     779
              964     778     962    1635    1853     778
              964     779     962     778     964

          name Volume-
              893     850    1853     778     963     780
              963     779     963     777     964     779
              964     778     964    1635    1851     779
              964     778     964    1633     966

          name Mute
              916     828     916     828    1854     778
              964     778     963     778     963     780
              963     779     965     777     962    1635
              916     829    1852    1635     965

          name Channel+
              942     802    1851     780     962     780
              962     780     962     779     962     781
              963    1635    1851     779     962     781
              961     780     963     778     964

          name Channel-
              915     828     942     802    1852     780
              974     767     964     778     962     780
              964    1636    1850     779     962     780
              962     780     963    1634     965

          name Power
              894     850    1852     780     963     778
              965     779     964     779     962     776
              965     778     964     777     964    1636
              892     852    1852     778     964

      end raw_codes

end remote
